Google AdSense CPM Rates by Countries [Updated for 2024]

Google AdSense

Google AdSense CPM Rates by Countries [Updated for 2024]

Read Time: 4 minutes

What is the CPM of Google AdSense?

CPM stands for “cost per 1000 impressions.” Advertisers running CPM ads set their desired price per 1000 ads that will be served, and pay each time their ad appears. As a blog owner or publisher, you’ll earn revenue each time a CPM ad is served on your page, and is viewed by a user/visitor.

How much does AdSense pay per 1000 impressions?

AdSense pay depends on many factors including the content of your site, location of your users, time on site, and device breakdown.

We share with you here a complete list of Google AdSense CPM Rates by countries for the year 2023-2024, this lists the kind of  revenue that the publishers generate for every 1000 impressions of their world wide (WW) traffic.
The countries with the best CPM rates are highlighted in blue. This list will help you with your content, and your overall marketing strategy.
High/Highest Paying AdSense Country/Countries List
High/Highest Paying AdSense Country/Countries List

 

Country

AdSense Impression CPM/RPM USD

AdSense CTR %

Viewability %

Afghanistan 0.12 0.45% 40.26%
Albania 0.1 0.36% 50.01%
Algeria 0.08 0.36% 46.76%
American Samoa 0.15 0.31% 47.88%
Andorra 0.13 0.23% 44.59%
Angola 0.12 0.38% 48.61%
Anguilla 0.19 0.37% 49.15%
Antarctica 0.06 0.00% 54.55%
Antigua and Barbuda 0.19 0.54% 47.92%
Argentina 0.11 0.25% 47.20%
Armenia 0.09 0.26% 50.60%
Aruba 0.18 0.22% 50.96%
Australia 0.46 0.12% 51.67%
Austria 0.36 0.16% 48.69%
Azerbaijan 0.08 0.26% 44.72%
Bahrain 0.23 0.25% 47.03%
Bangladesh 0.11 0.33% 49.54%
Barbados 0.13 0.21% 51.08%
Belarus 0.08 0.15% 49.48%
Belgium 0.35 0.15% 54.94%
Belize 0.16 0.36% 46.74%
Benin 0.14 0.40% 50.05%
Bermuda 0.17 0.23% 51.57%
Bhutan 0.12 0.76% 55.10%
Bolivia 0.11 0.36% 47.77%
Bosnia and Herzegovina 0.07 0.17% 50.94%
Botswana 0.15 0.29% 32.71%
Brazil 0.2 0.23% 47.87%
British Indian Ocean Territory 0.11 0.27% 57.88%
British Virgin Islands 0.27 0.50% 48.23%
Brunei 0.28 0.20% 49.13%
Bulgaria 0.11 0.19% 51.76%
Burkina Faso 0.14 0.75% 57.77%
Burundi 0.15 0.76% 51.13%
Cambodia 0.14 0.40% 43.06%
Cameroon 0.13 0.48% 55.49%
Canada 0.49 0.11% 52.51%
Cape Verde 0.14 0.53% 53.07%
Caribbean Netherlands 0.14 0.36% 57.50%
Cayman Islands 0.3 0.20% 50.00%
Central African Republic 0.12 0.71% 49.14%
Chad 0.17 0.58% 47.32%
Chile 0.19 0.28% 48.28%
China 0.1 0.33% 50.17%
Colombia 0.13 0.33% 46.56%
Comoros 0.13 0.63% 52.69%
Cook Islands 0.15 0.67% 54.60%
Costa Rica 0.19 0.28% 46.81%
Cote d’Ivoire 0.15 0.46% 59.36%
Croatia 0.11 0.17% 48.84%
Curacao 0.16 0.35% 51.89%
Cyprus 0.14 0.16% 43.57%
Czechia 0.17 0.15% 50.86%
Democratic Republic of the Congo 0.15 0.47% 52.09%
Denmark 0.28 0.15% 48.76%
Djibouti 0.11 0.40% 54.62%
Dominica 0.16 0.39% 44.82%
Dominican Republic 0.16 0.42% 47.32%
Ecuador 0.13 0.33% 46.27%
Egypt 0.1 0.21% 51.07%
El Salvador 0.13 0.40% 47.68%
Equatorial Guinea 0.12 0.45% 44.31%
Eritrea 0.14 0.86% 47.43%
Estonia 0.22 0.14% 50.80%
Eswatini 0.15 0.53% 48.58%
Ethiopia 0.14 0.66% 40.10%
Falkland Islands (Islas Malvinas) 0.09 0.23% 47.75%
Faroe Islands 0.13 0.25% 52.62%
Federated States of Micronesia 0.12 0.61% 46.78%
Fiji 0.16 0.32% 45.47%
Finland 0.35 0.14% 48.65%
France 0.28 0.15% 59.87%
French Guiana 0.19 0.25% 61.63%
French Polynesia 0.13 0.25% 60.70%
Gabon 0.11 0.39% 59.88%
Georgia 0.1 0.21% 48.54%
Germany 0.43 0.19% 49.40%
Ghana 0.14 0.39% 42.68%
Gibraltar 0.11 0.13% 63.37%
Greece 0.11 0.21% 41.64%
Greenland 0.15 0.25% 55.37%
Grenada 0.14 0.35% 50.01%
Guadeloupe 0.18 0.27% 60.72%
Guam 0.18 0.18% 50.24%
Guatemala 0.14 0.37% 49.35%
Guernsey 0.16 0.27% 54.87%
Guinea 0.12 0.46% 54.77%
Guinea-Bissau 0.14 0.60% 49.33%
Guyana 0.15 0.62% 46.10%
Haiti 0.09 0.48% 59.97%
Honduras 0.13 0.37% 48.66%
Hong Kong 0.33 0.12% 52.61%
Hungary 0.17 0.24% 41.02%
Iceland 0.22 0.12% 45.27%
India 0.13 0.25% 46.19%
Indonesia 0.12 0.32% 48.69%
Iraq 0.09 0.38% 42.57%
Ireland 0.29 0.17% 51.52%
Israel 0.22 0.17% 47.90%
Italy 0.25 0.23% 49.88%
Jamaica 0.15 0.30% 48.08%
Japan 0.28 0.21% 51.91%
Jersey 0.16 0.15% 54.63%
Jordan 0.12 0.29% 44.98%
Kazakhstan 0.11 0.27% 46.68%
Kenya 0.2 0.39% 42.68%
Kiribati 0.16 0.38% 45.43%
Kosovo 0.09 0.29% 48.77%
Kuwait 0.21 0.23% 45.12%
Kyrgyzstan 0.09 0.26% 44.73%
Laos 0.11 0.57% 40.83%
Latvia 0.3 0.39% 60.22%
Lebanon 0.13 0.29% 47.11%
Lesotho 0.16 0.58% 44.16%
Liberia 0.19 0.62% 45.62%
Libya 0.1 0.40% 47.25%
Liechtenstein 0.26 0.09% 56.97%
Lithuania 0.15 0.21% 50.47%
Luxembourg 0.2 0.14% 52.37%
Macao 0.13 0.10% 51.59%
Madagascar 0.09 0.32% 54.72%
Malawi 0.17 0.48% 43.17%
Malaysia 0.16 0.20% 47.91%
Maldives 0.13 0.26% 50.73%
Mali 0.11 0.47% 56.23%
Malta 0.19 0.18% 48.95%
Marshall Islands 0.11 0.35% 46.02%
Martinique 0.19 0.21% 61.80%
Mauritania 0.1 0.77% 48.75%
Mauritius 0.14 0.37% 51.45%
Mayotte 0.16 0.28% 60.84%
Mexico 0.18 0.28% 44.23%
Moldova 0.09 0.10% 43.94%
Monaco 0.19 0.27% 56.93%
Mongolia 0.11 0.35% 48.63%
Montenegro 0.08 0.22% 50.86%
Montserrat 0.18 0.25% 52.84%
Morocco 0.12 0.41% 45.48%
Mozambique 0.17 0.60% 47.04%
Myanmar (Burma) 0.1 0.39% 45.50%
N/A 0.15 0.35% 50.21%
Namibia 0.18 0.42% 46.17%
Nauru 0.36 0.73% 52.67%
Nepal 0.1 0.43% 46.33%
Netherlands 0.29 0.14% 48.83%
Netherlands Antilles 0.24 0.00% 63.04%
New Caledonia 0.2 0.19% 63.04%
New Zealand 0.41 0.11% 52.97%
Nicaragua 0.12 0.45% 48.49%
Niger 0.11 0.77% 51.68%
Nigeria 0.21 0.31% 39.34%
Norfolk Island 0.23 0.00% 67.39%
North Macedonia 0.09 0.26% 51.86%
Northern Mariana Islands 0.15 0.13% 43.33%
Norway 0.29 0.14% 48.59%
Oman 0.17 0.25% 43.53%
Pakistan 0.11 0.29% 43.92%
Palau 0.15 0.49% 60.31%
Palestine 0.09 0.23% 44.09%
Panama 0.18 0.34% 47.10%
Papua New Guinea 0.2 0.85% 46.51%
Paraguay 0.13 0.42% 47.65%
Peru 0.13 0.26% 47.49%
Philippines 0.14 0.24% 45.61%
Poland 0.19 0.24% 48.23%
Portugal 0.2 0.26% 58.28%
Puerto Rico 0.22 0.21% 49.20%
Qatar 0.2 0.26% 47.89%
Republic of the Congo 0.18 0.48% 54.65%
Reunion 0.13 0.19% 60.64%
Romania 0.15 0.25% 43.93%
Russia 0.15 0.20% 52.05%
Rwanda 0.16 0.58% 41.13%
Saint Helena, Ascension and Tristan da Cunha 0.09 0.42% 52.38%
Saint Kitts and Nevis 0.17 0.21% 52.64%
Saint Lucia 0.12 0.26% 50.41%
Saint Pierre and Miquelon 0.15 0.51% 70.01%
Saint Vincent and the Grenadines 0.13 0.30% 47.41%
Samoa 0.22 0.57% 47.72%
San Marino 0.14 0.29% 53.52%
Sao Tome and Principe 0.13 0.53% 49.69%
Saudi Arabia 0.21 0.33% 43.09%
Senegal 0.11 0.49% 58.96%
Serbia 0.08 0.23% 50.27%
Seychelles 0.12 0.29% 52.03%
Sierra Leone 0.12 0.54% 34.78%
Singapore 0.41 0.13% 49.54%
Sint Maarten 0.18 0.31% 48.46%
Slovakia 0.18 0.19% 48.27%
Slovenia 0.13 0.17% 52.14%
Solomon Islands 0.14 0.78% 47.29%
Somalia 0.14 0.44% 38.21%
South Africa 0.34 0.27% 43.52%
South Korea 0.16 0.14% 49.32%
Spain 0.23 0.32% 44.25%
Sri Lanka 0.09 0.29% 44.99%
Suriname 0.12 0.44% 48.36%
Svalbard and Jan Mayen 0.13 0.10% 43.97%
Sweden 0.31 0.15% 49.88%
Switzerland 0.47 0.14% 52.12%
Taiwan 0.12 0.14% 52.07%
Tajikistan 0.06 0.17% 42.84%
Tanzania 0.2 0.47% 40.89%
Thailand 0.15 0.24% 49.99%
The Bahamas 0.2 0.30% 49.87%
The Gambia 0.13 0.53% 44.01%
Timor-Leste 0.11 0.59% 49.08%
Togo 0.12 0.51% 51.48%
Tonga 0.24 0.31% 45.39%
Trinidad and Tobago 0.13 0.27% 47.49%
Tunisia 0.1 0.37% 46.82%
Turkey 0.09 0.24% 51.32%
Turkmenistan 0.08 0.35% 21.98%
Turks and Caicos Islands 0.22 0.41% 52.09%
Tuvalu 0.33 0.00% 48.16%
U.S. Virgin Islands 0.25 0.31% 50.85%
Uganda 0.22 0.52% 43.05%
Ukraine 0.09 0.16% 48.08%
United Arab Emirates 0.35 0.35% 46.24%
United Kingdom 0.35 0.18% 50.09%
United States 0.68 0.13% 51.71%
Uruguay 0.14 0.32% 47.23%
Uzbekistan 0.1 0.40% 46.72%
Vanuatu 0.23 0.30% 43.94%
Vatican City 0.68 0.00% 21.21%
Venezuela 0.08 0.48% 52.16%
Vietnam 0.1 0.22% 47.66%
Western Sahara 0.09 0.44% 41.77%
Yemen 0.1 0.46% 45.23%
Zambia 0.16 0.52% 42.76%
Zimbabwe 0.15 0.44% 47.40%
Total 0.24 0.22% 49.88%

Estimate Google AdSense Revenue for your Target Country and Target Category 

You can check out from the below link/tool provided by Google AdSense itself, and then figure out for yourself the countries/regions, and the categories that are high paying vis-a-vis the other countries/regions and categories.

https://adsense.google.com/start/

Open the above link, scroll down a little, and go to the Drive Revenue section, and check from there. You don’t need an AdSense account to check this.

We have shared a sample screenshot for your reference, which shows the potential revenue if you generate 50K Page Views, and are targeting the North America region, and focusing on the Finance category.

See how much you could earn from AdSense
See how much you could earn from AdSense

 

This tool will help you to take a smart decision on which country, and category to target to maximize your Google Adsense website revenue.

Previous Post
ColorTokens Hires Vats Srivatsan, as Its President and Chief Operating Officer
Next Post
Rentokil Initial Extends Support To India’s Frontline Workers, Gifts PPE Kits

Related Posts

4.4 5 votes
Article Rating
Subscribe
Notify of
guest
3 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Define Skill
2 years ago

Thanks for Sharing!

Life Quotes
1 year ago

Thank you for the great article about google cpc rates

trackback
1 year ago

[…] Cost per thousand impressions (CPM) paid by advertisers, are the highest in that region. The CPM is $0.68 in the US against the total average of $0.24 […]

3
0
Would love your thoughts, please comment.x
()
x